Home 
About Xinda      |      Business Administration      |      Global Marketing      |      Video Online      |      Certificates      |      Contact Us       |      
Escalator and passenger conveyors    [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]      <<Return


[Click for big photo]

Rated speed(v=0.5m/s)

angle of inclination(α=30°)
Model Rise(mm) Net Weight (kg) Supporting load motor power (kw) Shipping Dimensions
R1(KN) R2(KN) l h

HDB30-60(4500p/h)

3000 5700 46 41 5.5 10900 2750
3500 6000 49 44 5.5 11800 2780
4000 6400 52 47 5.5 12800 2810
4500 6800 56 50 5.5 13870 2830
5000 7100 59 53 5.5 14860 2840
5500 7500 62 56 5.5 15860 2860
6000 7900 65 59 8 16850 2870
HDB30-80(6750p/h) 3000 5900 52 47 5.5 10900 2750
3500 6300 56 50 5.5 11800 2780
4000 6700 62 54 5.5 12800 2810
4500 7100 64 57 5.5 13870 2830
5000 7400 68 60 8 14860 2840
5500 8200 74 66 8 15860 2860
6000 8600 78 69 11 16850 2870
HDB30-100(9000p/h) 3000 6300 59 53 5.5 10900 2750
3500 6700 64 57 5.5 11800 2780
4000 7100 68 61 8 12800 2810
4500 7500 73 65 8 13870 2830
5000 8300 79 71 8 14860 2840
5500 8700 84 75 11 15860 2860
6000 9200 88 79 11 16850 2870

Basic Dimensions \Model HDB30-60 HDB30-80 HDB30-100
W:Step width 600 800 1000
W1:Inter width of interior paneling 830 1030 1228
W2:Central distance of handrail 838 1038 1238
W3:Exterior width of the escalator 1200 1400 1600
W4:Min.width of pit 1260 1460 1660
L:Maximum 18900 17200 16000


©China Ningbo Xinda Group Co., Ltd.
Add: Dongwu Town, Yinzhou District, Ningbo City, Zhejiang Province, China 315113
Automatic Receiving Fax In 24 Hours: 0086-574-88336161