Home 
About Xinda      |      Business Administration      |      Global Marketing      |      Video Online      |      Certificates      |      Contact Us       |      
Escalator and passenger conveyors    [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ] [ 6 ] [ 7 ] [ 8 ] [ 9 ]      <<Return


[Click for big photo]

Rated speed(v=0.5m/s)

angle of inclination(α=35°)
Model Rise(mm) Net Weight (kg) Supporting load motor power (kw) Shipping Dimensions
R1(KN) R2(KN) l h

HDB30-60(4500p/h)

3000 5400 43 39 5.5 10180 2850
3500 5700 46 41 5.5 11030 2890
4000 6000 49 44 5.5 11890 2920
4500 6400 52 46 5.5 12750 2940
5000 6700 54 49 5.5 13610 2970
5500 7000 57 51 5.5 14470 2980
6000 7300 60 54 8 15530 3000
HDB30-80(6750p/h) 3000 5600 49 44 5.5 10180 2850
3500 6000 52 47 5.5 11030 2890
4000 6300 56 50 5.5 11890 2920
4500 6600 59 53 5.5 12750 2940
5000 7000 62 56 8 13610 2970
5500 7300 65 59 8 14470 2980
6000 7500 69 61 11 15530 3000
HDB30-100(9000p/h) 3000 6000 56 50 5.5 10180 2850
3500 6400 60 53 5.5 11030 2890
4000 6700 64 57 8 11890 2920
4500 7100 67 60 8 12750 2940
5000 7400 71 64 8 13610 2970
5500 8200 77 69 11 14470 2980
6000 8500 81 72 11 15530 3000

Basic Dimensions \Model HDB30-60 HDB30-80 HDB30-100
W:Step width 600 800 1000
W1:Inter width of interior paneling 830 1030 1228
W2:Central distance of handrail 838 1038 1238
W3:Exterior width of the escalator 1200 1400 1600
W4:Min.width of pit 1260 1460 1660
L:Maximum 18500 16900 15700


©China Ningbo Xinda Group Co., Ltd.
Add: Dongwu Town, Yinzhou District, Ningbo City, Zhejiang Province, China 315113
Automatic Receiving Fax In 24 Hours: 0086-574-88336161